The Channel Estimation module is optimized for faster execution.
The Channel Estimation module is optimized for faster execution. A summary of speed-ups with respect to the unoptimized code is as follows:
td_pilots | num_sc | tx | rx | % Cycles Reduction |
---|---|---|---|---|
1 | 12 | 8 | 8 | 10.04 |
1 | 12 | 8 | 16 | 11.55 |
1 | 24 | 8 | 8 | 10.13 |
1 | 24 | 8 | 16 | 10.87 |
1 | 24 | 16 | 8 | 7.96 |
1 | 24 | 16 | 16 | 8.93 |
2 | 12 | 8 | 8 | 18.06 |
2 | 12 | 8 | 16 | 20.88 |
2 | 24 | 8 | 8 | 18.16 |
2 | 24 | 8 | 16 | 21.00 |
2 | 24 | 16 | 8 | 16.85 |
2 | 24 | 16 | 16 | 20.15 |
4 | 12 | 8 | 8 | 18.49 |
4 | 12 | 8 | 16 | 20.94 |
4 | 24 | 8 | 8 | 18.36 |
4 | 24 | 8 | 16 | 20.99 |
4 | 24 | 16 | 8 | 16.87 |
4 | 24 | 16 | 16 | 19.91 |
Edited by pranesh-r-ps